Kenelec can provide calibration on the following items. Please note the limitations of our NATA scope of accreditation (Particle Counter and Anemometer Calibration Laboratory – Accredited Organisation (Site No. 17066) – NATA).
For other equipment not listed here, please contact us.
Manufacturer | Model | Parameters | Price as of 2024* | Calibration Type |
---|---|---|---|---|
ALNOR | CF920 | CO2,Temp,Humidity | $362 | NMI |
ALNOR | 6200 | Flow Hood | $299 | NMI |
ALNOR | AVM410 | AV,Temp | $357 | NMI |
ALNOR | AVM430 | AV,Temp | $357 | NMI |
ALNOR | AVM440 | AV,Temp,Humidity | $506 | NMI |
ALNOR | AXD550 | Pressure | $278 | NMI |
ALNOR | AXD610 | Pressure | $278 | NMI |
ALNOR | AXD620 | Pressure | $278 | NMI |
ALNOR | EBT720 | Pressure,BP | $299 | NMI |
ALNOR | EBT721 | Flow Hood,Pressure,BP | $467 | NMI |
ALNOR | EBT731 | Flow Hood,Pressure,BP | $467 | NMI |
ALNOR | EBT730 | Pressure,BP | $299 | NMI |
ALNOR | RVA501 | Vane | $394 | NATA |
ALNOR | RVA801 | Vane | $278 | NMI |
AIRFLOW | AV2 | Vane | $278 | NMI |
AIRFLOW | AV6 | Vane | $278 | NMI |
AIRFLOW | DVA 6000 | Vane | $278 | NMI |
AIRFLOW | LCA301 | Vane | $278 | NMI |
AIRFLOW | LCA501 | Vane | $394 | NATA |
AIRFLOW | LCA6000 | Vane | $278 | NMI |
AIRFLOW | PH721 | Flow Hood,Pressure,BP | $467 | NMI |
AIRFLOW | PH731 | Flow Hood,Pressure,BP | $467 | NMI |
AIRFLOW | PH720 | Pressure,BP | $299 | NMI |
AIRFLOW | PH730 | Pressure,BP | $299 | NMI |
AIRFLOW | PVM610 | Pressure,BP | $278 | NMI |
AIRFLOW | PVM620 | Pressure,BP | $278 | NMI |
AIRFLOW | TA460 | Pressure,BP | $278 | NMI |
AIRFLOW | TA460 with 964 probe | AV,Temp,Humidity,Pressure,BP | $614 | NMI |
AIRFLOW | TA2 | AV | $278 | NMI |
AIRFLOW | TA3 | AV | $278 | NMI |
AIRFLOW | TA410 | AV,Temp | $362 | NMI |
AIRFLOW | TA430 | AV,Temp | $362 | NMI |
AIRFLOW | TA440 | AV | $278 | NMI |
AIRFLOW | TA440 | AV,Temp,Humidity | $509 | NMI |
AIRFLOW | TA465P | Pressure,BP | $299 | NMI |
AIRFLOW | TA465P with 964 Probe | AV,Temp,Humidity,Pressure,BP | $614 | NMI |
AIRFLOW | TA5 | AV,Temp | $362 | NMI |
AIRFLOW | CF920 | CO2,Temp,Humidity | $362 | NMI |
AIRFLOW | IAQ920 | CO2,Temp,Humidity | $362 | NMI |
AIRFLOW | EDRA6 | Vane | $278 | NMI |
TSI | AP800 | Micromanometer | $278 | NMI |
TSI | 3007 | Condensation Particle Counter | $998 | NMI |
TSI | 496 | Vane | $278 | NMI |
TSI | 5725 | Vane | $394 | NATA |
TSI | 5815 | Pressure | $278 | NMI |
TSI | 5825 | Pressure | $278 | NMI |
TSI | 6510 | Air Particle Counter | $998 | NATA |
TSI | 7415 | Temp,Humidity | $315 | NMI |
TSI | 7425 | Temp,Humidity | $315 | NMI |
TSI | 7510 | Air Particle Counter | $751 | NATA |
TSI | 7515 | CO2 | $278 | NMI |
TSI | 7535 | CO2 | $278 | NMI |
TSI | 7525 | Temp,Humidity,CO2 | $362 | NMI |
TSI | 7545 | Temp,Humidity,CO2,CO | $420 | NMI |
TSI | 7565/982 | Temp,Humidity,CO2,CO,BP | $420 | NMI |
TSI | 7575/982 | Temp,Humidity,CO2,CO,BP | $420 | NMI |
TSI | 792 | Temp | $189 | NMI |
TSI | 794 | Temp | $189 | NMI |
TSI | 8026 | Particle Generator | $403 | NMI |
TSI | 8030 | Portacount | $1,384 | NMI |
TSI | 8038 | Portacount with or w/o 8026 | $1,812 | NMI |
TSI | 8040 | Portacount | $1,384 | NMI |
TSI | 8048 | Portacount with or w/o 8026 | $1,812 | NMI |
TSI | 8321 | Vane | $278 | NMI |
TSI | 8322 | Vane | $278 | NMI |
TSI | 8324 | Vane | $278 | NMI |
TSI | 8330 | AV,Temp | $315 | NMI |
TSI | 8340 | AV,Temp | $315 | NMI |
TSI | 8345 | AV,Temp | $315 | NMI |
TSI | 8346 | AV,Temp | $315 | NMI |
TSI | 8347 | AV,Temp,Humidity | $509 | NMI |
TSI | 8355 | AV,Temp | $378 | NMI |
TSI | 8357 | AV,Temp | $378 | NMI |
TSI | 8360 | AV,Temp,Humidity,Pressure | $614 | NMI |
TSI | 8370 | Flow Hood | $310 | NMI |
TSI | 8371 | Flow Hood | $310 | NMI |
TSI | 8372 | Flow Hood | $310 | NMI |
TSI | 8373 | Flow Hood | $310 | NMI |
TSI | 8375 | Flow Hood,Pressure,BP | $473 | NMI |
TSI | 8380 | Flow Hood,Pressure,BP | $473 | NMI |
TSI | 8382 | AV,Temp,Pressure | $509 | NMI |
TSI | 8383 | AV,Temp,Pressure | $509 | NMI |
TSI | 8384 | AV,Temp,Pressure | $509 | NMI |
TSI | 8386 | AV,Temp,Humidity,Pressure | $620 | NMI |
TSI | 8388 | AV,Temp,Humidity,Pressure | $620 | NMI |
TSI | 8455 | AV | $278 | NMI |
TSI | 8465 | AV | $278 | NMI |
TSI | 8475 | AV | $278 | NMI |
TSI | 8525 | Ultrafine Particle Counter | $1,000 | NMI |
TSI | 8530 | Dust | $810 | NMI |
TSI | 8531 | Dust | $810 | NMI |
TSI | 8532 | Dust | $810 | NMI |
TSI | 8533 | Dust | $935 | NMI |
TSI | 8534 | Dust | $935 | NMI |
TSI | 8540 | Dust | $810 | NMI |
TSI | 8543 | Dust | $935 | NMI |
TSI | 8550 | Temp,Humidity,CO2 | $399 | NMI |
TSI | 8551 | Temp,Humidity,CO2,CO | $420 | NMI |
TSI | 8552 | Temp,Humidity,CO2 | $399 | NMI |
TSI | 8554 | Temp,Humidity,CO2,CO | $420 | NMI |
TSI | 8560 | CO2 | $278 | NMI |
TSI | 8702 | Pressure | $278 | NMI |
TSI | 8704 | Pressure | $278 | NMI |
TSI | 8705 | Pressure | $278 | NMI |
TSI | 8710 | Pressure,BP | $278 | NMI |
TSI | 8715 | Pressure,BP | $278 | NMI |
TSI | 8720 | Temp,Humidity | $315 | NMI |
TSI | 8722 | Temp,Humidity | $315 | NMI |
TSI | 8731 | CO2 | $310 | NMI |
TSI | 8732 | CO2 | $310 | NMI |
TSI | 8760 | Temp,Humidity,CO2 | $399 | NMI |
TSI | 8762 | Temp,Humidity,CO2,CO | $420 | NMI |
TSI | 9303 | Air Particle Counter | $998 | NATA |
TSI | 9306 | Air Particle Counter | $998 | NATA |
TSI | 9310 | Air Particle Counter | $1,176 | NATA |
TSI | 9350 | Air Particle Counter | $1,176 | NATA |
TSI | 9500 | Air Particle Counter | $1,176 | NATA |
TSI | 9500-01 | Air Particle Counter | $1,176 | NATA |
TSI | 9510 | Air Particle Counter | $1,176 | NATA |
TSI | 9550* | Air Particle Counter | $1,176 | NATA |
TSI | 9515 | AV,Temp | $305 | NMI |
TSI | 9525 | AV | $305 | NMI |
TSI | 9535 | AV,Temp | $378 | NMI |
TSI | 9545 | AV,Temp,Humidity | $509 | NMI |
TSI | 9555P | Pressure/BP | $278 | NMI |
TSI | 9555/964 | AV,Temp,Humidity,Pressure,BP | $620 | NMI |
TSI | 9555/966 | AV,Temp,Humidity,Pressure,BP | $620 | NMI |
TSI | 9565/960 | AVTemp,Pressure,BP | $509 | NMI |
TSI | 9565/964 | AV,Temp,Humidity,Pressure,BP | $620 | NMI |
TSI | 9565P | Pressure,BP | $278 | NMI |
TSI | 960 | AV,Temp | $378 | NMI |
TSI | 962 | AV,Temp | $378 | NMI |
TSI | 964 | AV,Temp,Humidity | $509 | NMI |
TSI | 966 | AV,Temp,Humidity | $509 | NMI |
TSI | 980 | Temp,Humidity,CO2 | $399 | NMI |
TSI | 982 | Temp,Humidity,CO2,CO | $420 | NMI |
TSI | 984 | Temp,CO2,VOC | $478 | NMI |
TSI | 985 | Temp,CO2,VOC | $478 | NMI |
TSI | 986 | Temp,Humidity,CO2,VOC | $478 | NMI |
TSI | 987 | Temp,Humidity,CO2,VOC | $478 | NMI |
TSI | 995 | Vane | $394 | NATA |
TSI | AM510 | Dust | $809 | NMI |
TSI | AM520 | Dust | $835 | NMI |
TSI | AM520I | Dust (send to tsi) | $1,103 | NMI |
TSI | 40211 | Flow meter | $289 | NMI |
TSI | 40212 | Flow meter | $289 | NMI |
TSI | 40241 | Flow meter | $289 | NMI |
TSI | 40242 | Flow meter | $289 | NMI |
TSI | 40246 | Flow meter | $289 | NMI |
TSI | 4040 | Flow meter | $289 | NMI |
TSI | 4043 | Flow meter | $289 | NMI |
TSI | 4045 | Flow meter | $289 | NMI |
TSI | 4046 | Flow meter | $289 | NMI |
TSI | 4081 | Flow meter | $289 | NMI |
TSI | 4082 | Flow meter | $289 | NMI |
TSI | 41211 | Flow meter | $289 | NMI |
TSI | 41212 | Flow meter | $289 | NMI |
TSI | 41216 | Flow meter | $289 | NMI |
TSI | 41221 | Flow meter | $289 | NMI |
TSI | 41222 | Flow meter | $289 | NMI |
TSI | 41226 | Flow meter | $289 | NMI |
TSI | 41401 | Flow meter | $289 | NMI |
TSI | 4140 | Flow meter | $289 | NMI |
TSI | 41403 | Flow meter | $289 | NMI |
TSI | 4143 | Flow meter | $289 | NMI |
TSI | 41433 | Flow meter | $289 | NMI |
TSI | 4146 | Flow meter | $289 | NMI |
TSI | 5200 | Flow meter | $289 | NMI |
TSI | 5210 | Flow meter | $289 | NMI |
TSI | 5220 | Flow meter | $289 | NMI |
TSI | 5230 | Flow meter | $289 | NMI |
TSI | 5203 | Flow meter | $289 | NMI |
TSI | 5300 | Flow meter | $289 | NMI |
TSI | 5310 | Flow meter | $289 | NMI |
TSI | 5320 | Flow meter | $289 | NMI |
TSI | 5330 | Flow meter | $289 | NMI |
TSI | 5303 | Flow meter | $289 | NMI |
*All pricing is in AU dollars and is correct as of 1 Feb 2024. Prices exclude GST and delivery.
† Price indicated is for an as found calibration. Please contact us for a full TSI calibration price.
It’s good to be in the know. Join our mailing list and let us keep you up to date on the things you want to hear about.