Kenelec can provide calibration on the following items. Please note the limitations of our NATA scope of accreditation (Particle Counter and Anemometer Calibration Laboratory – Accredited Organisation (Site No. 17066) – NATA).
For other equipment not listed here, please contact us.
Manufacturer / Model | Parameter | Price effective 1 Mar 25 |
---|---|---|
ADM850 | Flow Hood | $372 |
AIRFLOWEDRA6 | Vane | $445 |
AIRFLOWTA465 | Pressure,BP | $419 |
ALNORRVA501 | Vane | $575 |
DICK SMITHQ1301 | AV | $445 |
DIGITECHQM1646 | Vane | $445 |
EMTEKP100 | Flow | $441 |
FLUKE922 | Pressure | $389 |
FLUKE971 | Temp,Humidity | $441 |
FLUKE975 | Temp,Humidity,CO2,CO | $706 |
GM8903 HOT WIRE | Air velocity only | $445 |
KESTREL5200 | Vane | $445 |
KESTREL5400 | AV,Temp,Humidity | $662 |
OMNIGUARD | Pressure | $389 |
TESTO400 | CO2 | $389 |
TESTO410 | Vane | $445 |
TESTO417 | Vane | $445 |
TESTO420 | Vane,Pressure | $701 |
TESTO425 | AV | $445 |
TESTO435 | Vane,AV,Temp | $571 |
TESTO440 | AV | $445 |
TESTO480 | Vane | $500 |
TSI4040 | Flow meter (Air ) | $520 |
TSI4043 | Flow meter | $520 |
TSI4045 | Flow meter | $520 |
TSI4046 | Flow meter | $520 |
TSI4081 | Flow meter | $520 |
TSI4082 | Flow meter | $520 |
TSI4140 | Flow meter | $520 |
TSI4143 | Flow meter | $520 |
TSI4146 | Flow meter | $520 |
TSI5200 | Flow meter | $520 |
TSI5210 | Flow meter | $520 |
TSI5300 | Flow meter | $520 |
TSI5310 | Flow meter | $520 |
TSI5320 | Flow meter | $520 |
TSI5330 | Flow meter | $520 |
TSI5725 | Vane | $591 |
TSI5815 | Pressure | $389 |
TSI5825 | Pressure | $389 |
TSI6510 | Air Particle Counter | $1,028 |
TSI7425 | Temp,Humidity | $441 |
TSI7510 | Air Particle Counter | $774 |
TSI7515 | CO2 | $389 |
TSI7525 | Temp,Humidity,CO2 | $615 |
TSI7545 | Temp,Humidity,CO2,CO | $714 |
TSI7565/982 | Temp,Humidity,CO2,CO,BP | $714 |
TSI7575/982 | Temp,Humidity,CO2,CO,BP | $714 |
TSI8026 | Particle Generator | $440 |
TSI8030 | Portacount | $1,444 |
TSI8038 | Portacount No 8026 | $1,890 |
TSI8040 | Portacount | $1,444 |
TSI8048 | Portacount with or w/o 8026 | $1,890 |
TSI8345 | AV,Temp | $529 |
TSI8355 | AV,Temp | $529 |
TSI8371 | Flow Hood | $372 |
TSI8373 | Flow Hood | $372 |
TSI8375 | Flow Hood,Pressure,BP | $520 |
TSI8380 | Flow Hood,Pressure,BP | $520 |
TSI8384 | AV,Temp,Pressure | $662 |
TSI8386 | AV,Temp,Humidity,Pressure | $868 |
TSI8455 | AV | $445 |
TSI8530 | Dust | $834 |
TSI8532 | Dust | $834 |
TSI8533 | Dust | $963 |
TSI8534 | Dust | $963 |
TSI8543 | Dust | $963 |
TSI8554 | Temp,Humidity,CO2,CO | $714 |
TSI8702 | Pressure | $389 |
TSI8710 | Pressure,BP | $389 |
TSI8715 | Pressure,BP | $389 |
TSI8720 | Temp,Humidity | $441 |
TSI8762 | Temp,Humidity,CO2,CO | $714 |
TSI9303 | Air Particle Counter | $1,028 |
TSI9306 | Air Particle Counter | $1,028 |
TSI9310 | Air Particle Counter | $1,212 |
TSI9350 | Air Particle Counter | $1,212 |
TSI9500 | Air Particle Counter | $1,212 |
TSI9510 | Air Particle Counter | $1,212 |
TSI9515 | AV,Temp | $529 |
TSI9535 | AV,Temp | $529 |
TSI9545 | AV,Temp,Humidity | $662 |
TSI9555/964 | AV,Temp,Humidity,Pressure,BP | $868 |
TSI9565/960 | AV,Temp,Pressure,BP | $662 |
TSI9565/964 | AV,Temp,Humidity,Pressure,BP | $868 |
TSI9565/966 | AV,Temp,Humidity,Pressure,BP | $868 |
TSI9600/964 | AV,Temp,Humidity,BP | $764 |
TSI9600/982 | BP/CO2/CO/T/H | $714 |
TSI9630 | Pressure,BP | $389 |
TSI964 | AV,Temp,Humidity | $662 |
TSI966 | AV,Temp,Humidity | $662 |
TSI980 | Temp,Humidity,CO2 | $678 |
TSI982 | Temp,Humidity,CO2,CO | $714 |
TSI984 | Temp,CO2,VOC | $669 |
TSI995 | Vane | $575 |
TSIAM510 | Dust | $833 |
TSIAM520 | Dust | $860 |
TSIAP800 | Micromanometer | $389 |
TSILCA301 | Vane | $445 |
TSIPVM610 | Pressure,BP | $389 |
TSITA440 | Vane | $575 |
VAISALAHMP115 | Temp,Humidity | $518 |
ZEFZBP-205 | Flow | $251 |
*All pricing is in AU dollars and is correct as of 1 Mar 2025. Prices exclude GST and delivery.
† Price indicated is for an as found calibration. Please contact us for a full TSI calibration price.
It’s good to be in the know. Join our mailing list and let us keep you up to date on the things you want to hear about.